JSWOzonetel · Call Analysis

Rohit Mishra agent scorecard

Calls
239
178 scored · 34 n/a
Avg pitch /10
2.30
floor 2.30 +0.00
Band split
2G/23A/153R
green ≥8, amber 5–7, red <5
Talk ratio
0.574
28 monologue-heavy calls
Sentiment
+0.05
the customer's signal, not a rep score
Avg duration
1:27
min:sec

Only the pitch column is this agent's performance. Q-flags describe the leads they were handed; supply describes our stockyard; sentiment is the customer's reaction.

Rohit Mishra — pitch score distribution
0 26 51 score 0/10 — 36 calls (red band) 36 0 score 1/10 — 32 calls (red band) 32 1 score 2/10 — 51 calls (red band) 51 2 score 3/10 — 18 calls (red band) 18 3 score 4/10 — 16 calls (red band) 16 4 score 5/10 — 6 calls (amber band) 6 5 score 6/10 — 14 calls (amber band) 14 6 score 7/10 — 1 call (amber band) 1 7 score 8/10 — 2 calls (green band) 2 8 score 9/10 — 2 calls (green band) 2 9 score 10/10 — 0 calls (green band) 10
red 0–4 urgent amber 5–7 coaching green 8–10 strong score out of 10
Points earned per step (%)
50% 80% Closure - one of three outcomes: 0 Closure - one of three outcomes 0 Full discovery (8 Qs): 1.6 Full discovery (8 Qs) 1.6 Platform education: 3.2 Platform education 3.2 Hook (supply/price signal): 3.2 Hook (supply/price signal) 3.2 Pitch (2-3 USPs): 3.2 Pitch (2-3 USPs) 3.2 Discovery (6 Qs): 3.7 Discovery (6 Qs) 3.7 First opportunity identified: 9.7 First opportunity identified 9.7 Discovery (5 Qs, woven naturally): 13.2 Discovery (5 Qs, woven naturally) 13.2 Verify basic profile (4 Qs): 16.1 Verify basic profile (4 Qs) 16.1 Closure with next step: 18.1 Closure with next step 18.1 Opener & permission: 21.3 Opener & permission 21.3 Revalidate every field: 23.6 Revalidate every field 23.6 Closure with price & timeline: 30.2 Closure with price & timeline 30.2 Qualify: 52.1 Qualify 52.1 Opener acknowledges platform submission: 64.2 Opener acknowledges platform submission 64.2 Warm welcome opener: 71.0 Warm welcome opener 71.0 No unnecessary re-pitching: 96.2 No unnecessary re-pitching 96.2
Weakest step first — this is the coaching agenda.

Coaching focus weakest three steps, with a line from someone who does them well

Closure - one of three outcomes 0.0% of points earned floor 5.0% · below the floor across 31 calls
How Sajal Bhaskar does it on a 10.0/10 call —
[Customer:] मैं आपको कल दोपहर बारह एक बजे के बाद फोन करता हूं। चलेगा? [Agent:] हां चलेगा, चलेगा।
Full discovery (8 Qs) 1.6% of points earned floor 3.2% · below the floor across 31 calls
How Sajal Bhaskar does it on a 10.0/10 call —
[Customer:] ESP सर्विसेस... [Rep:] आप कौन सा ब्रांड में लेते हो शीट्स जनरली?... [Customer:] चार से पांच टन चाहिए मुझे मिनिमम... [Rep:] Payment sir, 100% advance.
Platform education 3.2% of points earned floor 7.3% · below the floor across 31 calls
How Sajal Bhaskar does it on a 10.0/10 call —
मतलब ये जो मैं रेट बताया 63100 ये हमारी लोडिंग के साथ है...एक्स्ट्रा जो जो रह गया है इसमें बताना वो 18% GST जो लग एक्स्ट्रा लगता है और ट्रांसपोर्टेशन का खर्चा जितना लगता है, दैट्स इट।
habit 28 of this agent's calls were monologue-heavy (average talk share 0.574, average 4.7 questions asked per call).

Step-by-step vs the floor weakest first — this is the coaching agenda

StepWtCalls This agentFloorΔ
NR6 Closure - one of three outcomes 231
0.0%
5.0% -5
NR3 Full discovery (8 Qs) 331
1.6%
3.2% -2
NR4 Platform education 131
3.2%
7.3% -4
SL2 Hook (supply/price signal) 294
3.2%
5.0% -2
SL4 Pitch (2-3 USPs) 194
3.2%
7.6% -4
SL3 Discovery (6 Qs) 294
3.7%
4.4% -1
NR5 First opportunity identified 231
9.7%
15.0% -5
CL3 Discovery (5 Qs, woven naturally) 253
13.2%
17.0% -4
NR2 Verify basic profile (4 Qs) 131
16.1%
12.9% +3
SL6 Closure with next step 194
18.1%
25.5% -7
SL1 Opener & permission 294
21.3%
22.6% -1
CL2 Revalidate every field 353
23.6%
19.3% +4
CL4 Closure with price & timeline 253
30.2%
29.9% +0
SL5 Qualify 294
52.1%
58.8% -7
CL1 Opener acknowledges platform submission 253
64.2%
66.3% -2
NR1 Warm welcome opener 131
71.0%
68.8% +2
CL5 No unnecessary re-pitching 153
96.2%
97.1% -1

Across campaigns

Objections faced

ObjectionRaisedHandledMissed
price15 4 11
send_price_will_think15 3 11
incumbent_supplier9 1 8
just_registered_to_check3 2 1
credit1 0 1
why_call_used_app1 1 0

Coaching notes from the lowest-scoring calls

0.0/10 349721785403…
When calling a lead from our platform, your opener must acknowledge their inquiry to show you know who they are; starting with a generic pitch makes it feel like a cold call.
0.0/10 211121788516…
You successfully identified yourself and the company, but remember to always ask for permission to speak at the start of the call to respect the customer's time.
0.0/10 211121788515…
Always ask for permission to speak after your introduction, and if the customer seems confused by 'JSW One Platform', try rephrasing it to help them understand.
0.0/10 211121788763…
This call was a non-starter due to a connection issue; there was no opportunity to execute the pitch.
0.0/10 211121789128…
This call was unsuccessful due to a poor connection; no performance feedback can be drawn from this interaction.
0.0/10 211121789023…
Always introduce yourself and JSW One at the start of the call, and lead with a specific benefit (like price or availability) rather than a generic question.
0.0/10 211121789120…
While the lead was invalid, remember to always ask for permission to speak at the start of the call to maintain control of the opening.
0.0/10 211121788517…
On very short calls or where the line is poor, ensure you still attempt the full opener to establish who you are before asking questions.

All calls 239

CallStateDateCampaignDur DispositionBandLangPitch TalkSent
211121788517… scored 2026-09-04 IS_MFG_HR_HRPO_Sep26 0:25 General Enquiry short or unclear Hindi 0.0/10 0.433 0.00
211121788516… scored 2026-09-04 IS_MFG_HR_HRPO_Sep26 0:59 General Enquiry full conversation Hindi 0.0/10 0.599 0.00
211121788515… scored 2026-09-04 IS_MFG_HR_HRPO_Sep26 0:52 General Enquiry full conversation Hindi 0.0/10 0.574 0.00
211121789537… scored 2026-09-16 IS_MFG_HR_HRPO_Sep26 1:00 General Enquiry full conversation Hindi 0.0/10 0.595 0.00
211121789023… scored 2026-09-10 IS_MFG_HR_HRPO_Sep26 0:47 General Enquiry full conversation Hindi 0.0/10 0.653 -0.51
211121789128… scored 2026-09-11 IS_MFG_HR_HRPO_Sep26 0:52 Wrap up time exceeded :0 short or unclear Gujarati 0.0/10 0.7 0.00
349721785403… scored 2026-07-30 IS_MFG_CR_GI_Coated_Opp_Ju 2:00 General Enquiry full conversation English 0.0/10 0.569 +0.33
211121788763… scored 2026-09-07 IS_MFG_HR_HRPO_Sep26 0:26 General Enquiry short or unclear Hindi 0.0/10 0.5 0.00
211121788434… scored 2026-09-03 IS_Inte_MFG_M1_3_NoEnq_Sep 1:10 Wrap up time exceeded :0 full conversation English 0.0/10 0.519 +0.50
211121788780… scored 2026-09-07 IS_MFG_HR_HRPO_Sep26 1:24 Wrap up time exceeded :0 full conversation Hindi 0.0/10 0.576 +0.20
211121789537… scored 2026-09-16 IS_MFG_HR_HRPO_Sep26 1:37 General Enquiry full conversation Hindi 0.0/10 0.694 0.12
211121788517… scored 2026-09-04 IS_MFG_HR_HRPO_Sep26 3:05 General Enquiry full conversation Hindi 0.0/10 0.484 0.06
349721789644… scored 2026-09-17 IS_MFG_CR_GI_GP_Coated_Sep 0:40 General Enquiry full conversation Hindi 0.0/10 0.561 0.00
211121789018… scored 2026-09-10 MSME_IS_PANIndia_NewReg_26 0:40 General Enquiry short or unclear Gujarati 0.0/10 0.314 0.12
211121788935… scored 2026-09-09 IS_MFG_HR_HRPO_Sep26 1:30 General Enquiry full conversation Hindi 0.0/10 0.429 -0.30
211121788511… scored 2026-09-04 IS_MFG_HR_HRPO_Sep26 2:44 General Enquiry full conversation Hindi 0.0/10 0.551 +0.43
211121788515… scored 2026-09-04 IS_MFG_HR_HRPO_Sep26 1:02 General Enquiry full conversation Hindi 0.0/10 0.635 0.00
211121788761… scored 2026-09-07 MSME_IS_PANIndia_NewReg_26 0:57 General Enquiry full conversation Hindi 0.0/10 0.638 -0.46
211121789120… scored 2026-09-11 IS_MFG_HR_HRPO_Sep26 2:20 General Enquiry full conversation English 0.0/10 0.376 -0.32
211121788762… scored 2026-09-07 IS_MFG_HR_HRPO_Sep26 1:09 General Enquiry full conversation Hindi 0.0/10 0.655 +0.30
211121788867… scored 2026-09-08 IS_MFG_HR_HRPO_Sep26 0:52 General Enquiry full conversation Hindi 0.0/10 0.562 -0.33
211121788764… scored 2026-09-07 IS_MFG_HR_HRPO_Sep26 0:45 General Enquiry full conversation Hindi 0.0/10 0.588 +0.30
211121788777… scored 2026-09-07 IS_MFG_HR_HRPO_Sep26 0:44 General Enquiry full conversation Hindi 0.0/10 0.583 +0.40
211121789031… scored 2026-09-10 IS_MFG_HR_HRPO_Sep26 0:24 General Enquiry full conversation Hindi 0.0/10 0.512 0.00
211121788867… scored 2026-09-08 IS_MFG_HR_HRPO_Sep26 0:25 General Enquiry full conversation Hindi 0.0/10 0.75 mono 0.00
211121785913… scored 2026-08-05 IS_MFG_HR_HRPO_Opp_Aug26 0:25 General Enquiry short or unclear Hindi 0.0/10 0.815 mono 0.00
211121788351… scored 2026-09-02 IS_Inte_MFG_M1_3_NoEnq_Sep 0:29 General Enquiry short or unclear Hindi 0.0/10 0.5 0.00
211121789039… scored 2026-09-10 IS_MFG_HR_HRPO_Sep26 0:40 Wrap up time exceeded :0 short or unclear Hindi 0.0/10 0.707 0.00
211121789130… scored 2026-09-11 IS_MFG_HR_HRPO_Sep26 0:43 General Enquiry full conversation Hindi 0.0/10 0.586 -0.12
211121788427… scored 2026-09-03 IS_Inte_MFG_M1_3_NoEnq_Sep 1:38 General Enquiry full conversation Hindi 0.0/10 0.539 -0.12
211121789121… scored 2026-09-11 IS_MFG_HR_HRPO_Sep26 0:42 General Enquiry full conversation Hindi 0.0/10 0.492 0.00
211121788930… scored 2026-09-09 MSME_IS_PANIndia_NewReg_26 1:18 General Enquiry full conversation Hindi 0.0/10 0.49 -0.36
211121789464… scored 2026-09-15 MSME_IS_PANIndia_NewReg_26 0:41 General Enquiry full conversation Gujarati 0.0/10 0.58 0.00
211121789465… scored 2026-09-15 IS_MFG_HR_HRPO_Sep26 1:50 General Enquiry full conversation Hindi 0.0/10 0.659 +0.23
211121788348… scored 2026-09-02 IS_Inte_MFG_M1_3_NoEnq_Sep 0:50 General Enquiry short or unclear Hindi 0.0/10 0.638 0.00
211121788761… scored 2026-09-07 MSME_IS_PANIndia_NewReg_26 0:42 General Enquiry full conversation Hindi 0.0/10 0.562 0.00
211121789449… scored 2026-09-15 MSME_IS_PANIndia_NewReg_26 1:02 General Enquiry full conversation Hindi 1.0/10 0.418 0.00
349721784874… scored 2026-07-24 IS_MFG_HR_HRPO_PM_Opp_Jul2 0:47 General Enquiry full conversation Gujarati 1.0/10 0.314 0.00
349721783073… scored 2026-07-03 IS_MFG_HR_HRPO_PM_Opp_Jul2 0:49 General Enquiry full conversation Hindi 1.0/10 0.57 0.00
349721783424… scored 2026-07-07 IS_MFG_HR_HRPO_PM_Opp_Jul2 0:44 Wrap up time exceeded :0 short or unclear English 1.0/10 0.647 0.00
349721783427… scored 2026-07-07 IS_MFG_HR_HRPO_PM_Opp_Jul2 1:02 Wrap up time exceeded :0 full conversation English 1.0/10 0.522 -0.04
349721789638… scored 2026-09-17 IS_MFG_CR_GI_GP_Coated_Sep 0:54 General Enquiry full conversation Hindi 1.0/10 0.613 0.09
211121789448… scored 2026-09-15 MSME_IS_India_ProductOpps_ 0:57 General Enquiry full conversation Kannada 1.0/10 0.543 0.00
349721783058… scored 2026-07-03 IS_MFG_HR_HRPO_PM_Opp_Jul2 2:15 General Enquiry full conversation English 1.0/10 0.73 mono +0.50
211121789193… scored 2026-09-12 MSME_IS_PANIndia_NewReg_26 1:00 General Enquiry full conversation Hindi 1.0/10 0.497 +0.40
211121789448… scored 2026-09-15 MSME_IS_India_ProductOpps_ 0:53 General Enquiry full conversation Hindi 1.0/10 0.733 mono 0.00
349721783075… scored 2026-07-03 IS_MFG_HR_HRPO_PM_Opp_Jul2 2:13 General Enquiry full conversation Hindi 1.0/10 0.629 -0.32
349721784610… scored 2026-07-21 IS_MFG_CR_GI_Coated_Opp_Ju 0:31 General Enquiry full conversation Hindi 1.0/10 0.589 0.00
211121789464… scored 2026-09-15 MSME_IS_PANIndia_NewReg_26 0:50 General Enquiry full conversation Hindi 1.0/10 0.563 +0.47
211121789193… scored 2026-09-12 MSME_IS_PANIndia_NewReg_26 1:48 Does_not_deal_Steel full conversation Hindi 1.0/10 0.587 +0.15
211121789451… scored 2026-09-15 MSME_IS_PANIndia_NewReg_26 1:04 General Enquiry full conversation Hindi 1.0/10 0.685 0.00
349721783416… scored 2026-07-07 IS_MFG_HR_HRPO_PM_Opp_Jul2 1:32 General Enquiry full conversation Hindi 1.0/10 0.667 -0.27
349721784615… scored 2026-07-21 IS_MFG_CR_GI_Coated_Opp_Ju 0:28 General Enquiry short or unclear Gujarati 1.0/10 0.231 0.00
349721785476… scored 2026-07-31 IS_MFG_CR_GI_Coated_Opp_Ju 0:32 General Enquiry full conversation Hindi 1.0/10 0.714 0.00
349721784179… scored 2026-07-16 IS_MFG_CR_GI_Coated_Opp_Ju 0:42 General Enquiry full conversation Hindi 1.0/10 0.636 0.00
211121788428… scored 2026-09-03 IS_Inte_MFG_M1_3_NoEnq_Sep 1:08 General Enquiry full conversation Hindi 1.0/10 0.504 0.07
349721783589… scored 2026-07-09 IS_MFG_HR_HRPO_PM_Opp_Jul2 1:01 General Enquiry full conversation Hindi 1.0/10 0.464 -0.33
211121789017… scored 2026-09-10 MSME_IS_India_ProductOpps_ 1:22 Does_not_deal_Steel full conversation Hindi 1.0/10 0.407 0.02
211121788504… scored 2026-09-04 IS_Inte_MFG_M1_3_NoEnq_Sep 0:40 General Enquiry full conversation Hindi 1.0/10 0.595 0.09
211121788780… scored 2026-09-07 IS_MFG_HR_HRPO_Sep26 2:12 General Enquiry full conversation Hindi 1.0/10 0.652 -0.20
211121788515… scored 2026-09-04 IS_MFG_HR_HRPO_Sep26 1:41 General Enquiry full conversation Hindi 1.0/10 0.587 +0.20
211121788953… scored 2026-09-09 IS_MFG_HR_HRPO_Sep26 0:50 General Enquiry full conversation Hindi 1.0/10 0.647 0.00
211121788414… scored 2026-09-03 IS_Inte_MFG_M1_3_NoEnq_Sep 2:01 General Enquiry full conversation Hindi 1.0/10 0.642 -0.09
211121788431… scored 2026-09-03 IS_Inte_MFG_M1_3_NoEnq_Sep 1:12 General Enquiry full conversation English 1.0/10 0.786 mono 0.00
211121788429… scored 2026-09-03 IS_Inte_MFG_M1_3_NoEnq_Sep 1:31 General Enquiry full conversation Hindi 1.0/10 0.542 -0.32
211121789103… scored 2026-09-11 MSME_IS_PANIndia_NewReg_26 1:01 Does_not_deal_Steel full conversation Hindi 1.0/10 0.746 mono -0.38
211121788426… scored 2026-09-03 IS_Inte_MFG_M1_3_NoEnq_Sep 1:19 General Enquiry full conversation Hindi 1.0/10 0.701 +0.25
211121788348… scored 2026-09-02 IS_Inte_MFG_M1_3_NoEnq_Sep 1:19 General Enquiry full conversation Hindi 1.0/10 0.772 mono +0.41
211121788418… scored 2026-09-03 IS_Inte_MFG_M1_3_NoEnq_Sep 1:30 General Enquiry full conversation Hindi 1.5/10 0.682 +0.38
211121789102… scored 2026-09-11 MSME_IS_PANIndia_NewReg_26 1:45 General Enquiry full conversation Hindi 1.5/10 0.691 +0.31
211121788762… scored 2026-09-07 MSME_IS_PANIndia_NewReg_26 1:14 General Enquiry full conversation Hindi 1.5/10 0.622 -0.20
211121788761… scored 2026-09-07 MSME_IS_PANIndia_NewReg_26 1:54 General Enquiry full conversation Hindi 1.5/10 0.521 +0.46
211121789037… scored 2026-09-10 IS_MFG_HR_HRPO_Sep26 0:44 General Enquiry full conversation Hindi 2.0/10 0.606 -0.20
211121789106… scored 2026-09-11 IS_MFG_HR_HRPO_Sep26 1:03 General Enquiry full conversation Hindi 2.0/10 0.726 mono -0.09
211121789122… scored 2026-09-11 IS_MFG_HR_HRPO_Sep26 1:31 General Enquiry full conversation Hindi 2.0/10 0.48 +0.35
211121789621… scored 2026-09-17 IS_MFG_CR_GI_GP_Coated_Sep 0:53 General Enquiry full conversation Hindi 2.0/10 0.35 +0.49
211121789036… scored 2026-09-10 IS_MFG_HR_HRPO_Sep26 1:09 General Enquiry full conversation Hindi 2.0/10 0.605 -0.15
211121788784… scored 2026-09-07 IS_MFG_HR_HRPO_Sep26 0:48 General Enquiry full conversation Hindi 2.0/10 0.778 mono 0.00
211121789456… scored 2026-09-15 IS_MFG_HR_HRPO_Sep26 0:43 General Enquiry full conversation Hindi 2.0/10 0.669 -0.52
211121785913… scored 2026-08-05 IS_MFG_HR_HRPO_Opp_Aug26 0:51 General Enquiry full conversation Hindi 2.0/10 0.759 mono 0.00
211121789471… scored 2026-09-15 IS_MFG_HR_HRPO_Sep26 1:00 General Enquiry full conversation Hindi 2.0/10 0.574 -0.12
211121789121… scored 2026-09-11 IS_MFG_HR_HRPO_Sep26 1:26 General Enquiry full conversation Hindi 2.0/10 0.513 +0.20
211121789106… scored 2026-09-11 IS_MFG_HR_HRPO_Sep26 0:59 General Enquiry full conversation Hindi 2.0/10 0.576 0.00
211121789468… scored 2026-09-15 IS_MFG_HR_HRPO_Sep26 0:42 General Enquiry full conversation Hindi 2.0/10 0.636 -0.20
211121788514… scored 2026-09-04 IS_MFG_HR_HRPO_Sep26 1:16 General Enquiry full conversation Hindi 2.0/10 0.33 -0.06
211121788954… scored 2026-09-09 IS_MFG_HR_HRPO_Sep26 0:52 General Enquiry full conversation Hindi 2.0/10 0.581 -0.20
211121785912… scored 2026-08-05 IS_MFG_HR_HRPO_Opp_Aug26 2:15 General Enquiry full conversation Hindi 2.0/10 0.65 -0.17
211121789021… scored 2026-09-10 IS_MFG_HR_HRPO_Sep26 1:18 General Enquiry full conversation Hindi 2.0/10 0.551 -0.40
211121789021… scored 2026-09-10 IS_MFG_HR_HRPO_Sep26 4:28 General Enquiry full conversation Hindi 2.0/10 0.445 0.14
211121788511… scored 2026-09-04 IS_MFG_HR_HRPO_Sep26 1:21 General Enquiry full conversation Hindi 2.0/10 0.659 0.09
349721789637… scored 2026-09-17 IS_MFG_CR_GI_GP_Coated_Sep 1:07 General Enquiry full conversation Hindi 2.0/10 0.491 -0.33
211121788517… scored 2026-09-04 MSME_IS_PANIndia_NewReg_26 5:05 General Enquiry full conversation Hinglish 2.0/10 0.537 +0.37
349721789639… scored 2026-09-17 IS_MFG_CR_GI_GP_Coated_Sep 0:44 Wrap up time exceeded :0 full conversation Hindi 2.0/10 0.71 -0.33
349721784624… scored 2026-07-21 IS_MFG_Integrated_Click_Ju 0:39 General Enquiry full conversation English 2.0/10 0.836 mono 0.12
211121789031… scored 2026-09-10 IS_MFG_HR_HRPO_Sep26 1:17 General Enquiry full conversation Hindi 2.0/10 0.779 mono +0.48
211121789033… scored 2026-09-10 IS_MFG_HR_HRPO_Sep26 1:09 General Enquiry full conversation Hindi 2.0/10 0.751 mono -0.30
211121789022… scored 2026-09-10 IS_MFG_HR_HRPO_Sep26 1:00 General Enquiry full conversation Hindi 2.0/10 0.529 -0.30
211121789470… scored 2026-09-15 IS_MFG_HR_HRPO_Sep26 1:18 General Enquiry full conversation English 2.0/10 0.517 -0.26
211121789465… scored 2026-09-15 IS_MFG_HR_HRPO_Sep26 1:36 General Enquiry full conversation Hindi 2.0/10 0.57 +0.26
211121788515… scored 2026-09-04 IS_MFG_HR_HRPO_Sep26 0:53 General Enquiry full conversation Hindi 2.0/10 0.526 +0.43
211121789454… scored 2026-09-15 IS_MFG_HR_HRPO_Sep26 0:44 General Enquiry full conversation Hindi 2.0/10 0.614 -0.26
211121789624… scored 2026-09-17 IS_MFG_CR_GI_GP_Coated_Sep 0:48 General Enquiry full conversation English 2.0/10 0.727 mono -0.53
211121789022… scored 2026-09-10 IS_MFG_HR_HRPO_Sep26 0:54 General Enquiry full conversation Hindi 2.0/10 0.515 0.00
349721789639… scored 2026-09-17 IS_MFG_CR_GI_GP_Coated_Sep 0:40 General Enquiry full conversation Hindi 2.0/10 0.661 -0.20
211121789464… scored 2026-09-15 IS_MFG_HR_HRPO_Sep26 1:20 General Enquiry full conversation Hindi 2.0/10 0.57 +0.25
211121789538… scored 2026-09-16 IS_MFG_HR_HRPO_Sep26 0:41 General Enquiry full conversation Hindi 2.0/10 0.482 0.00
211121788865… scored 2026-09-08 IS_MFG_HR_HRPO_Sep26 1:00 General Enquiry full conversation Hindi 2.0/10 0.541 -0.47
211121789469… scored 2026-09-15 IS_MFG_HR_HRPO_Sep26 0:51 General Enquiry full conversation Hindi 2.0/10 0.561 -0.37
211121788763… scored 2026-09-07 IS_MFG_HR_HRPO_Sep26 0:49 General Enquiry full conversation Hindi 2.0/10 0.774 mono +0.47
349721783422… scored 2026-07-07 IS_MFG_HR_HRPO_PM_Opp_Jul2 6:20 General Enquiry full conversation English 2.0/10 0.483 mono -0.07
211121789540… scored 2026-09-16 IS_MFG_HR_HRPO_Sep26 2:43 General Enquiry full conversation Hindi 2.0/10 0.618 +0.52
211121789033… scored 2026-09-10 IS_MFG_HR_HRPO_Sep26 0:57 General Enquiry full conversation Hindi 2.0/10 0.593 +0.34
349721789637… scored 2026-09-17 IS_MFG_CR_GI_GP_Coated_Sep 0:43 General Enquiry full conversation Hindi 2.0/10 0.555 -0.20
211121789474… scored 2026-09-15 IS_MFG_HR_HRPO_Sep26 1:02 General Enquiry full conversation Hindi 2.0/10 0.651 0.00
211121785908… scored 2026-08-05 IS_MFG_HR_HRPO_Opp_Aug26 0:42 General Enquiry full conversation Hindi 2.0/10 0.707 -0.40
349721789638… scored 2026-09-17 IS_MFG_CR_GI_GP_Coated_Sep 1:03 General Enquiry full conversation Hindi 2.0/10 0.684 -0.52
211121785910… scored 2026-08-05 IS_MFG_HR_HRPO_Opp_Aug26 1:55 General Enquiry full conversation Hindi 2.0/10 0.609 0.12
349721789636… scored 2026-09-17 IS_MFG_CR_GI_GP_Coated_Sep 1:05 General Enquiry full conversation Hindi 2.0/10 0.511 +0.51
349721783332… scored 2026-07-06 IS_MFG_HR_HRPO_PM_Opp_Jul2 2:43 General Enquiry full conversation English 2.5/10 0.529 -0.23
211121788762… scored 2026-09-07 IS_MFG_HR_HRPO_Sep26 1:43 General Enquiry full conversation Hindi 3.0/10 0.553 +0.49
211121788505… scored 2026-09-04 IS_Inte_MFG_M1_3_NoEnq_Sep 8:13 General Enquiry full conversation English 3.0/10 0.385 -0.11
211121788777… scored 2026-09-07 MSME_IS_India_ProductOpps_ 1:48 General Enquiry full conversation Hindi 3.0/10 0.487 -0.27
211121788410… scored 2026-09-03 MSME_IS_India_ProductOpps_ 1:01 General Enquiry full conversation Hindi 3.0/10 0.674 +0.20
349721783416… scored 2026-07-07 IS_MFG_HR_HRPO_PM_Opp_Jul2 1:47 General Enquiry full conversation English 3.0/10 0.489 +0.51
211121788763… scored 2026-09-07 IS_MFG_HR_HRPO_Sep26 0:44 General Enquiry full conversation Hindi 3.0/10 0.546 -0.40
211121785907… scored 2026-08-05 IS_MFG_HR_HRPO_Opp_Aug26 1:00 General Enquiry full conversation Hindi 3.0/10 0.634 +0.36
349721783403… scored 2026-07-07 IS_MFG_HR_HRPO_PM_Opp_Jul2 0:43 General Enquiry full conversation English 3.0/10 0.844 mono +0.26
349721783401… scored 2026-07-07 IS_MFG_HR_HRPO_PM_Opp_Jul2 0:58 General Enquiry full conversation English 3.0/10 0.725 mono 0.00
211121789456… scored 2026-09-15 IS_MFG_HR_HRPO_Sep26 0:42 General Enquiry full conversation English 3.0/10 0.589 +0.50
349721783403… scored 2026-07-07 IS_MFG_HR_HRPO_PM_Opp_Jul2 0:54 General Enquiry full conversation Hindi 3.0/10 0.67 0.00
211121789014… scored 2026-09-10 MSME_IS_India_ProductOpps_ 3:32 General Enquiry full conversation Hindi 3.0/10 0.624 -0.09
211121785913… scored 2026-08-05 IS_MFG_HR_HRPO_Opp_Aug26 3:16 General Enquiry full conversation Hindi 3.0/10 0.558 0.04
349721783072… scored 2026-07-03 IS_MFG_HR_HRPO_PM_Opp_Jul2 0:55 General Enquiry full conversation English 3.0/10 0.606 +0.20
211121788519… scored 2026-09-04 IS_MFG_HR_HRPO_Sep26 1:26 Wrap up time exceeded :0 full conversation Hindi 3.0/10 0.481 -0.34
349721789636… scored 2026-09-17 IS_MFG_CR_GI_GP_Coated_Sep 0:58 General Enquiry full conversation Hindi 3.0/10 0.487 +0.38
211121785910… scored 2026-08-05 IS_MFG_HR_HRPO_Opp_Aug26 3:50 General Enquiry full conversation Hindi 3.0/10 0.65 +0.52
211121788936… scored 2026-09-09 IS_MFG_HR_HRPO_Sep26 1:35 General Enquiry full conversation Hindi 3.0/10 0.492 0.03
211121788761… scored 2026-09-07 MSME_IS_PANIndia_NewReg_26 2:31 General Enquiry full conversation Hindi 3.5/10 0.491 -0.38
349721783057… scored 2026-07-03 IS_MFG_HR_HRPO_PM_Opp_Jul2 3:32 Call_back_later full conversation English 3.5/10 0.604 +0.61
211121789621… scored 2026-09-17 MSME_IS_PANIndia_NewReg_26 2:57 General Enquiry full conversation Hindi 3.5/10 0.606 -0.27
349721783078… scored 2026-07-03 IS_MFG_HR_HRPO_PM_Opp_Jul2 1:15 General Enquiry full conversation English 4.0/10 0.646 +0.32
211121789469… scored 2026-09-15 IS_MFG_HR_HRPO_Sep26 1:55 General Enquiry full conversation English 4.0/10 0.617 +0.46
211121788780… scored 2026-09-07 IS_MFG_HR_HRPO_Sep26 0:51 General Enquiry full conversation Hindi 4.0/10 0.713 0.09
211121789022… scored 2026-09-10 IS_MFG_HR_HRPO_Sep26 2:05 General Enquiry full conversation Hindi 4.0/10 0.491 0.14
211121788516… scored 2026-09-04 IS_MFG_HR_HRPO_Sep26 0:41 General Enquiry full conversation Hindi 4.0/10 0.558 0.00
211121789036… scored 2026-09-10 IS_MFG_HR_HRPO_Sep26 1:45 General Enquiry full conversation Hindi 4.0/10 0.379 -0.06
349721784091… scored 2026-07-15 MSME_IS_India_ProductOpps_ 3:53 General Enquiry full conversation Hindi 4.0/10 0.555 -0.06
211121789539… scored 2026-09-16 IS_MFG_HR_HRPO_Sep26 2:17 General Enquiry full conversation Hindi 4.0/10 0.341 0.04
211121789015… scored 2026-09-10 MSME_IS_India_ProductOpps_ 2:01 General Enquiry full conversation Hindi 4.5/10 0.643 -0.16
211121789448… scored 2026-09-15 MSME_IS_India_ProductOpps_ 1:08 General Enquiry full conversation Hindi 4.5/10 0.677 0.07
211121788757… scored 2026-09-07 MSME_IS_India_ProductOpps_ 3:17 General Enquiry full conversation Hindi 4.5/10 0.599 0.13
211121789450… scored 2026-09-15 MSME_IS_PANIndia_NewReg_26 5:51 General Enquiry full conversation Hindi 4.5/10 0.459 0.06
211121788928… scored 2026-09-09 MSME_IS_India_ProductOpps_ 2:29 General Enquiry full conversation Hindi 4.5/10 0.577 0.12
211121788411… scored 2026-09-03 MSME_IS_India_ProductOpps_ 4:14 General Enquiry full conversation Hindi 5.0/10 0.578 +0.52
211121785912… scored 2026-08-05 IS_MFG_HR_HRPO_Opp_Aug26 5:31 General Enquiry full conversation Hindi 5.0/10 0.48 -0.31
211121789539… scored 2026-09-16 IS_MFG_HR_HRPO_Sep26 3:55 General Enquiry full conversation Hindi 5.0/10 0.48 -0.16
211121788756… scored 2026-09-07 MSME_IS_India_ProductOpps_ 3:05 General Enquiry full conversation Hindi 5.0/10 0.553 +0.37
