How customers sounded the customer's mood, not the outcome and not a rep score
Positive
813
38.3% of scored calls
Neutral
654
30.8%
Negative
658
31.0%
Mean score
+0.04
−1 angry · 0 neutral · +1 warm
Not scored
256
no conversation to read
Negative 658
27.6%
Neutral 654
27.5%
Positive 813
34.1%
n/a — no conversation 256
10.8%
Confidence: 2058 high · 67 medium ·
0 low.
Confidence is saturated and currently tells you nothing — the green band's
base confidence (0.85) already sits above the "high" threshold (0.75), so every clear call
reports high whatever the evidence. Fixing it means changing a number in
call-sentiment-rules.md, which is a business decision.Resistance converted the highest-value coaching examples in the book
Calls where the customer pushed back and the rep still ended it warmly. These are what good objection handling looks like — show them to the floor.
| Call | Agent | Objection | Sentiment | What happened |
|---|---|---|---|---|
| 211121785828… | Kartikey Chauhan | send_price_will_think | +0.86 | The agent connected with a high-potential manufacturing lead in Bangalore (Mysore Dryer Tech). The customer wa |
| 211121788349… | Kartikey Chauhan | price | +0.79 | The customer, a manufacturer of ceiling components, called to inquire about GI coils for a new plant being set |
| 211121788501… | Aditya Pandey | just_registered_to_check | +0.77 | The customer, who had registered on the platform, was looking for pipes, sandwich panels, TMT bars, and roofin |
| 211121789453… | Jeevan Jeejo | credit | +0.77 | The customer, a fabricator, confirmed a requirement but immediately raised concerns about payment terms and tr |
| 211121789452… | Aditya Pandey | price | +0.76 | The customer, a processor in Kanpur, proactively requested rates for specific HR coil sizes. The agent initial |
| 211121788930… | Ronak Mehta | send_price_will_think | +0.73 | The customer responded to a platform inquiry for a small quantity of HRPO. The agent identified the initial qu |
| 211121788860… | Aditya Pandey | send_price_will_think | +0.66 | The customer, a knowledgeable manufacturer, has a future requirement for 5 tons of 3.2mm HR steel in 15-20 day |
| 211121788860… | Aditya Pandey | incumbent_supplier | +0.66 | The customer, a knowledgeable manufacturer, has a future requirement for 5 tons of 3.2mm HR steel in 15-20 day |
| 211121789022… | dhruv | incumbent_supplier | +0.64 | The agent spoke with a manufacturer who is currently buying HR material from Tata after a bad quality experien |
| 211121788437… | Aditya Pandey | price | +0.62 | The agent spoke with a high-volume manufacturer who uses plates for structural work. The customer immediately |
| 211121788437… | Aditya Pandey | incumbent_supplier | +0.62 | The agent spoke with a high-volume manufacturer who uses plates for structural work. The customer immediately |
| 211121788430… | Jeevan Jeejo | incumbent_supplier | +0.61 | The customer was highly proactive, immediately asking how to purchase and raising a past issue with stock avai |
Objections left unanswered a raised objection with no reply is a coaching flag
| Call | Agent | Objection | Sentiment | Customer said |
|---|---|---|---|---|
| 211121789551… | Jeevan Jeejo | credit | -0.78 | they had mentioned about credit for a certain number of days. That didn't happen either. |
| 211121789551… | Jeevan Jeejo | price | -0.78 | the rate in it is not suitable for us... your rate is higher than the credit we take from |
| 211121788514… | Kartikey Chauhan | price | -0.72 | No, don't need it, sir. Don't need it. |
| 349721789625… | Anupreeti Mahadik | incumbent_supplier | -0.69 | So if we have to buy from a dealer, why was JSW One created? I just don't understand, ma'a |
| 349721789625… | Anupreeti Mahadik | price | -0.69 | Ma'am, we do have requirements, but you quote such a rate that we get it in the local mark |
| 211121789557… | Sajal Bhaskar | price | -0.69 | No sir, I don't get the right rates from you... we get it at a plus of two or three rupees |
| 211121788942… | dhruv | price | -0.64 | Sir, your rate is more expensive than here. |
| 211121789733… | Sajal Bhaskar | price | -0.62 | No sir, no requirement at these rates. |
| 349721784632… | dhruv | price | -0.62 | No, the price is high for us, brother. We have spoken about it two or three times. |
| 211121788866… | sudeeps | price | -0.60 | It's expensive, sir. |
| 211121788866… | sudeeps | incumbent_supplier | -0.60 | I had bought the material from Raipur. There is no requirement now, brother. |
| 349721789628… | Kartikey Chauhan | price | -0.58 | Sir, your rate, your rate is never suitable. It's available cheaper in the market, it's mo |
By disposition does the mood match the outcome the rep logged?
NegativeNeutralPositive
| By disposition | Calls | Positive | Neutral | Negative | n/a | Mean |
|---|---|---|---|---|---|---|
| General Enquiry | 944 | 314 | 328 | 208 | 94 | +0.05 |
| No_requirement | 618 | 158 | 138 | 303 | 19 | -0.09 |
| Not_Answered | 172 | 19 | 34 | 21 | 98 | -0.01 |
| Interested | 168 | 136 | 30 | 2 | 0 | +0.41 |
| Wrap up time exceeded :0 | 147 | 52 | 47 | 40 | 8 | +0.04 |
| Call_back_later | 113 | 47 | 32 | 22 | 12 | +0.11 |
| Does_not_deal_Steel | 76 | 15 | 21 | 36 | 4 | -0.14 |
| Onboarded | 36 | 33 | 2 | 0 | 1 | +0.50 |
| (blank) | 34 | 14 | 6 | 13 | 1 | +0.10 |
| Send_Email | 20 | 13 | 4 | 2 | 1 | +0.27 |
| Ringing_NoResponse | 14 | 0 | 1 | 1 | 12 | -0.17 |
| Wrong_Number | 13 | 2 | 6 | 4 | 1 | -0.07 |
| Invalid_Number | 10 | 3 | 2 | 2 | 3 | +0.07 |
| Qualification Successful | 6 | 4 | 2 | 0 | 0 | +0.50 |
| Language_Barrier | 4 | 1 | 0 | 3 | 0 | -0.19 |
| Query | 3 | 1 | 1 | 0 | 1 | +0.28 |
| QNR | 2 | 1 | 0 | 1 | 0 | +0.00 |
| Call transferred to regional language | 1 | 0 | 0 | 0 | 1 | – |
By campaign which lists produce warm customers
NegativeNeutralPositive
| By campaign | Calls | Positive | Neutral | Negative | n/a | Mean |
|---|---|---|---|---|---|---|
| IS_MFG_HR_HRPO_Sep26 | 828 | 285 | 222 | 219 | 102 | +0.06 |
| IS_Inte_MFG_M1_3_NoEnq_Sep26 | 356 | 111 | 116 | 100 | 29 | +0.03 |
| IS_MFG_CR_GI_GP_Coated_Sep26 | 337 | 111 | 87 | 126 | 13 | -0.01 |
| IS_MFG_HR_HRPO_Opp_Aug26 | 199 | 67 | 59 | 50 | 23 | +0.05 |
| IS_MFG_HR_HRPO_PM_Opp_Jul26 | 170 | 29 | 35 | 47 | 59 | -0.03 |
| MSME_IS_PANIndia_NewReg_260526 | 155 | 77 | 33 | 36 | 9 | +0.10 |
| MSME_IS_India_ProductOpps_PROG_261225 | 153 | 68 | 43 | 32 | 10 | +0.12 |
| IS_MFG_CR_GI_Coated_Opp_Jul26 | 87 | 30 | 25 | 26 | 6 | +0.02 |
| MSME_IS_India_ProductOpps_Reg_Acc | 81 | 28 | 30 | 18 | 5 | +0.06 |
| IS_MFG_M1_3Reg_No_Opp_Jul26 | 7 | 4 | 1 | 2 | 0 | +0.06 |
| IS_MFG_Integrated_Click_Jul26 | 5 | 2 | 2 | 1 | 0 | +0.09 |
| IS_MFG_WR_Sep26 | 1 | 0 | 0 | 1 | 0 | -0.27 |
| (blank) | 1 | 0 | 1 | 0 | 0 | +0.00 |
| IS_MFG_GP_Opp_Jul26 | 1 | 1 | 0 | 0 | 0 | +0.33 |
By agent not a rep score — a rep given cold lists will show cold customers
NegativeNeutralPositive
| By agent | Calls | Positive | Neutral | Negative | n/a | Mean |
|---|---|---|---|---|---|---|
| dhruv | 290 | 75 | 73 | 118 | 24 | -0.04 |
| Aditya Pandey | 246 | 134 | 46 | 45 | 21 | +0.20 |
| Kartikey Chauhan | 230 | 78 | 54 | 63 | 35 | +0.06 |
| sudeeps | 225 | 78 | 56 | 71 | 20 | +0.01 |
| Rohit Mishra | 212 | 57 | 76 | 45 | 34 | +0.05 |
| Abdul Ansari | 207 | 55 | 74 | 57 | 21 | -0.00 |
| Jeevan Jeejo | 181 | 90 | 40 | 33 | 18 | +0.18 |
| Ronak Mehta | 178 | 58 | 60 | 48 | 12 | +0.04 |
| ankit mistry | 161 | 42 | 40 | 57 | 22 | -0.04 |
| Sajal Bhaskar | 122 | 28 | 32 | 49 | 13 | -0.10 |
| Anupreeti Mahadik | 87 | 33 | 27 | 23 | 4 | +0.04 |
| Varun Siddhardha jillapalli | 78 | 27 | 32 | 11 | 8 | +0.09 |
| abhinav gautam | 66 | 22 | 24 | 13 | 7 | +0.07 |
| soumya | 57 | 23 | 8 | 18 | 8 | +0.06 |
| Ganesh | 24 | 7 | 7 | 5 | 5 | +0.02 |
| Abhishek Gupta | 16 | 6 | 4 | 2 | 4 | +0.09 |
| (blank) | 1 | 0 | 1 | 0 | 0 | +0.00 |
By recording quality separates a real mood shift from a transcription artefact
NegativeNeutralPositive
| By recording quality | Calls | Positive | Neutral | Negative | n/a | Mean |
|---|---|---|---|---|---|---|
| green | 2058 | 808 | 609 | 641 | 0 | +0.05 |
| red | 256 | 0 | 0 | 0 | 256 | – |
| amber | 67 | 5 | 45 | 17 | 0 | -0.04 |
Most negative calls
| Call | Agent | Score | Disposition |
|---|---|---|---|
| 211121789472… | sudeeps | -0.85 | |
| 349721789636… | Aditya Pandey | -0.82 | Not_Answered |
| 211121788763… | Jeevan Jeejo | -0.80 | Wrong_Number |
| 211121789551… | Jeevan Jeejo | -0.78 | Wrong_Number |
| 349721783591… | Abhishek Gupta | -0.77 | Not_Answered |
| 211121788514… | Kartikey Chauhan | -0.72 | Does_not_deal_Steel |
| 211121789557… | Sajal Bhaskar | -0.69 | |
| 211121788951… | ankit mistry | -0.69 | Not_Answered |
| 349721789625… | Anupreeti Mahadik | -0.69 | Send_Email |
| 211121788939… | soumya | -0.67 | Invalid_Number |
Most positive calls
| Call | Agent | Score | Disposition |
|---|---|---|---|
| 211121789106… | sudeeps | +0.90 | Not_Answered |
| 211121789448… | Jeevan Jeejo | +0.88 | Qualification Successful |
| 211121789539… | Jeevan Jeejo | +0.88 | |
| 211121785828… | Kartikey Chauhan | +0.86 | Onboarded |
| 211121788520… | Jeevan Jeejo | +0.85 | |
| 211121789111… | soumya | +0.82 | Interested |
| 211121789451… | Jeevan Jeejo | +0.82 | Send_Email |
| 349721789639… | Kartikey Chauhan | +0.82 | |
| 349721789627… | Aditya Pandey | +0.82 | Invalid_Number |
| 211121789538… | Jeevan Jeejo | +0.81 |