JSWOzonetel · Call Analysis

Abdul Ansari agent scorecard

Calls
230
186 scored · 21 n/a
Avg pitch /10
1.69
floor 2.30 -0.61
Band split
1G/13A/172R
green ≥8, amber 5–7, red <5
Talk ratio
0.605
33 monologue-heavy calls
Sentiment
-0.00
the customer's signal, not a rep score
Avg duration
1:26
min:sec

Only the pitch column is this agent's performance. Q-flags describe the leads they were handed; supply describes our stockyard; sentiment is the customer's reaction.

Abdul Ansari — pitch score distribution
0 29 58 score 0/10 — 58 calls (red band) 58 0 score 1/10 — 42 calls (red band) 42 1 score 2/10 — 40 calls (red band) 40 2 score 3/10 — 22 calls (red band) 22 3 score 4/10 — 10 calls (red band) 10 4 score 5/10 — 4 calls (amber band) 4 5 score 6/10 — 6 calls (amber band) 6 6 score 7/10 — 2 calls (amber band) 2 7 score 8/10 — 2 calls (green band) 2 8 score 9/10 — 0 calls (green band) 9 score 10/10 — 0 calls (green band) 10
red 0–4 urgent amber 5–7 coaching green 8–10 strong score out of 10
Points earned per step (%)
50% 80% Full discovery (8 Qs): 0 Full discovery (8 Qs) 0 Closure - one of three outcomes: 0 Closure - one of three outcomes 0 Platform education: 0 Platform education 0 Pitch (2-3 USPs): 3.3 Pitch (2-3 USPs) 3.3 Verify basic profile (4 Qs): 3.8 Verify basic profile (4 Qs) 3.8 Discovery (6 Qs): 4.9 Discovery (6 Qs) 4.9 Hook (supply/price signal): 6.5 Hook (supply/price signal) 6.5 Discovery (5 Qs, woven naturally): 7.3 Discovery (5 Qs, woven naturally) 7.3 Closure with next step: 9.8 Closure with next step 9.8 Opener & permission: 12.0 Opener & permission 12.0 Revalidate every field: 13.4 Revalidate every field 13.4 First opportunity identified: 15.1 First opportunity identified 15.1 Closure with price & timeline: 19.5 Closure with price & timeline 19.5 Qualify: 48.9 Qualify 48.9 Opener acknowledges platform submission: 51.2 Opener acknowledges platform submission 51.2 Warm welcome opener: 56.6 Warm welcome opener 56.6 No unnecessary re-pitching: 100.0 No unnecessary re-pitching 100.0
Weakest step first — this is the coaching agenda.

Coaching focus weakest three steps, with a line from someone who does them well

Full discovery (8 Qs) 0.0% of points earned floor 3.2% · below the floor across 53 calls
How Sajal Bhaskar does it on a 10.0/10 call —
[Customer:] ESP सर्विसेस... [Rep:] आप कौन सा ब्रांड में लेते हो शीट्स जनरली?... [Customer:] चार से पांच टन चाहिए मुझे मिनिमम... [Rep:] Payment sir, 100% advance.
Closure - one of three outcomes 0.0% of points earned floor 5.0% · below the floor across 53 calls
How Sajal Bhaskar does it on a 10.0/10 call —
[Customer:] मैं आपको कल दोपहर बारह एक बजे के बाद फोन करता हूं। चलेगा? [Agent:] हां चलेगा, चलेगा।
Platform education 0.0% of points earned floor 7.3% · below the floor across 53 calls
How Sajal Bhaskar does it on a 10.0/10 call —
मतलब ये जो मैं रेट बताया 63100 ये हमारी लोडिंग के साथ है...एक्स्ट्रा जो जो रह गया है इसमें बताना वो 18% GST जो लग एक्स्ट्रा लगता है और ट्रांसपोर्टेशन का खर्चा जितना लगता है, दैट्स इट।
habit 33 of this agent's calls were monologue-heavy (average talk share 0.605, average 5.4 questions asked per call).

Step-by-step vs the floor weakest first — this is the coaching agenda

StepWtCalls This agentFloorΔ
NR3 Full discovery (8 Qs) 353
0.0%
3.2% -3
NR6 Closure - one of three outcomes 253
0.0%
5.0% -5
NR4 Platform education 153
0.0%
7.3% -7
SL4 Pitch (2-3 USPs) 192
3.3%
7.6% -4
NR2 Verify basic profile (4 Qs) 153
3.8%
12.9% -9
SL3 Discovery (6 Qs) 292
4.9%
4.4% +0
SL2 Hook (supply/price signal) 292
6.5%
5.0% +2
CL3 Discovery (5 Qs, woven naturally) 241
7.3%
17.0% -10
SL6 Closure with next step 192
9.8%
25.5% -16
SL1 Opener & permission 292
12.0%
22.6% -11
CL2 Revalidate every field 341
13.4%
19.3% -6
NR5 First opportunity identified 253
15.1%
15.0% +0
CL4 Closure with price & timeline 241
19.5%
29.9% -10
SL5 Qualify 292
48.9%
58.8% -10
CL1 Opener acknowledges platform submission 241
51.2%
66.3% -15
NR1 Warm welcome opener 153
56.6%
68.8% -12
CL5 No unnecessary re-pitching 141
100.0%
97.1% +3

Across campaigns

Objections faced

ObjectionRaisedHandledMissed
price28 6 20
send_price_will_think22 3 19
incumbent_supplier17 4 12
just_registered_to_check11 0 11
check_with_manager3 0 3
credit3 3 0
why_call_used_app1 0 1

Coaching notes from the lowest-scoring calls

0.0/10 211121788867…
When a customer says they're busy, always ask for a specific time to call back instead of just ending the call.
0.0/10 211121789733…
You must follow the call structure; you skipped the opener, hook, and all discovery, which left you with no information to build a pitch or handle the customer's brush-off at the end.
0.0/10 211121785824…
You must follow the pitch structure on every call. Instead of opening by asking about a past failed deal, get permission to speak and deliver a strong hook to create interest before attempting discovery.
0.0/10 211121785836…
When a customer gives you a specific timeline like 'in ten days', you must secure a firm callback date instead of leaving it open for them to contact you.
0.0/10 211121785835…
Always secure permission to speak immediately after your introduction; this small step can prevent the customer from disengaging early.
0.0/10 211121788775…
When a customer is frustrated with past service failures, acknowledge their frustration and focus on a solution instead of arguing about their tone.
0.0/10 211121785907…
When a customer proposes a callback, always verbally confirm the date and time to secure the next step, e.g., 'Okay sir, I will call you back in 15 days.'
0.0/10 211121785761…
When the customer objects on price, use it as a trigger to start discovery, not to get into a negotiation without knowing their business or volume.

All calls 230

CallStateDateCampaignDur DispositionBandLangPitch TalkSent
211121789043… scored 2026-09-10 IS_MFG_HR_HRPO_Sep26 0:57 Wrap up time exceeded :0 full conversation Hindi 0.0/10 0.551 -0.23
211121785836… scored 2026-08-04 IS_MFG_HR_HRPO_Opp_Aug26 0:58 General Enquiry full conversation Hindi 0.0/10 0.624 0.09
211121788867… scored 2026-09-08 IS_MFG_HR_HRPO_Sep26 0:40 General Enquiry full conversation Hindi 0.0/10 0.618 -0.45
211121785907… scored 2026-08-05 IS_MFG_HR_HRPO_Opp_Aug26 0:36 General Enquiry full conversation Hindi 0.0/10 0.541 -0.40
211121788415… scored 2026-09-03 IS_Inte_MFG_M1_3_NoEnq_Sep 0:55 Wrap up time exceeded :0 full conversation Hindi 0.0/10 0.512 +0.54
211121788414… scored 2026-09-03 IS_Inte_MFG_M1_3_NoEnq_Sep 0:52 General Enquiry full conversation Hindi 0.0/10 0.741 mono 0.00
211121785835… scored 2026-08-04 IS_MFG_HR_HRPO_Opp_Aug26 0:35 General Enquiry full conversation Hindi 0.0/10 0.6 0.00
211121785761… scored 2026-08-03 IS_MFG_HR_HRPO_Opp_Aug26 2:08 General Enquiry full conversation Hindi 0.0/10 0.653 +0.38
211121788775… scored 2026-09-07 IS_MFG_HR_HRPO_Sep26 1:16 General Enquiry full conversation Hindi 0.0/10 0.508 -0.38
211121788418… scored 2026-09-03 IS_Inte_MFG_M1_3_NoEnq_Sep 0:59 General Enquiry full conversation Hindi 0.0/10 0.506 +0.20
211121789125… scored 2026-09-11 IS_MFG_HR_HRPO_Sep26 3:11 General Enquiry full conversation Hindi 0.0/10 0.549 +0.17
211121789561… scored 2026-09-16 IS_MFG_CR_GI_GP_Coated_Sep 1:05 General Enquiry full conversation Hindi 0.0/10 0.66 0.09
211121788866… scored 2026-09-08 IS_MFG_HR_HRPO_Sep26 0:29 General Enquiry short or unclear English 0.0/10 0.5 0.00
211121785824… scored 2026-08-04 IS_MFG_HR_HRPO_Opp_Aug26 0:58 General Enquiry full conversation Hindi 0.0/10 0.819 mono -0.43
211121788344… scored 2026-09-02 IS_Inte_MFG_M1_3_NoEnq_Sep 1:04 General Enquiry full conversation Hindi 0.0/10 0.468 -0.49
211121788868… scored 2026-09-08 IS_MFG_HR_HRPO_Sep26 2:21 General Enquiry full conversation Hindi 0.0/10 0.328 -0.03
211121788342… scored 2026-09-02 IS_Inte_MFG_M1_3_NoEnq_Sep 0:53 General Enquiry full conversation Hindi 0.0/10 0.791 mono -0.26
211121789551… scored 2026-09-16 IS_MFG_CR_GI_GP_Coated_Sep 0:41 General Enquiry full conversation Hindi 0.0/10 0.532 +0.20
211121788956… scored 2026-09-09 IS_MFG_HR_HRPO_Sep26 1:23 General Enquiry full conversation Hindi 0.0/10 0.481 -0.28
211121788429… scored 2026-09-03 MSME_IS_PANIndia_NewReg_26 1:23 General Enquiry full conversation Hindi 0.0/10 0.596 +0.20
211121789731… scored 2026-09-18 IS_MFG_CR_GI_GP_Coated_Sep 0:42 General Enquiry full conversation Hindi 0.0/10 0.554 0.00
349721789647… scored 2026-09-17 IS_MFG_CR_GI_GP_Coated_Sep 0:58 General Enquiry full conversation Hindi 0.0/10 0.689 +0.20
211121788341… scored 2026-09-02 IS_Inte_MFG_M1_3_NoEnq_Sep 1:02 General Enquiry full conversation Hindi 0.0/10 0.551 0.00
211121788868… scored 2026-09-08 IS_MFG_HR_HRPO_Sep26 0:41 Wrap up time exceeded :0 full conversation Hindi 0.0/10 0.645 -0.09
211121788938… scored 2026-09-09 IS_MFG_HR_HRPO_Sep26 0:58 General Enquiry full conversation Hindi 0.0/10 0.742 mono 0.10
211121789559… scored 2026-09-16 IS_MFG_CR_GI_GP_Coated_Sep 0:57 General Enquiry full conversation Hindi 0.0/10 0.628 0.00
211121789121… scored 2026-09-11 IS_MFG_HR_HRPO_Sep26 1:51 General Enquiry full conversation Hindi 0.0/10 0.484 +0.26
211121789130… scored 2026-09-11 IS_MFG_HR_HRPO_Sep26 1:02 General Enquiry full conversation Hindi 0.0/10 0.688 0.00
211121788428… scored 2026-09-03 IS_Inte_MFG_M1_3_NoEnq_Sep 0:43 General Enquiry full conversation Gujarati 0.0/10 0.531 0.00
211121788778… scored 2026-09-07 IS_MFG_HR_HRPO_Sep26 1:05 General Enquiry full conversation Hindi 0.0/10 0.672 +0.36
211121785910… scored 2026-08-05 IS_MFG_HR_HRPO_Opp_Aug26 1:15 General Enquiry full conversation Hindi 0.0/10 0.62 +0.36
211121788937… scored 2026-09-09 IS_MFG_HR_HRPO_Sep26 0:45 General Enquiry full conversation Hindi 0.0/10 0.717 -0.20
211121788949… scored 2026-09-09 MSME_IS_PANIndia_NewReg_26 1:48 General Enquiry full conversation Hindi 0.0/10 0.521 -0.45
211121785827… scored 2026-08-04 IS_MFG_HR_HRPO_Opp_Aug26 1:17 General Enquiry full conversation Hindi 0.0/10 0.444 -0.47
211121789733… scored 2026-09-18 IS_MFG_CR_GI_GP_Coated_Sep 0:57 General Enquiry full conversation Hindi 0.0/10 0.578 0.12
349721789712… scored 2026-09-18 IS_MFG_CR_GI_GP_Coated_Sep 1:29 Interested full conversation Hindi 0.0/10 0.563 +0.49
211121785828… scored 2026-08-04 IS_MFG_HR_HRPO_Opp_Aug26 1:21 Wrap up time exceeded :0 full conversation Hindi 0.0/10 0.551 +0.25
211121789731… scored 2026-09-18 IS_MFG_CR_GI_GP_Coated_Sep 0:46 General Enquiry short or unclear Hindi 0.0/10 0.109 0.00
211121789554… scored 2026-09-16 IS_MFG_CR_GI_GP_Coated_Sep 0:42 General Enquiry full conversation Hindi 0.0/10 0.635 0.06
211121788776… scored 2026-09-07 IS_MFG_HR_HRPO_Sep26 1:27 Wrap up time exceeded :0 full conversation Hindi 0.0/10 0.666 -0.26
211121785835… scored 2026-08-04 IS_MFG_HR_HRPO_Opp_Aug26 1:18 General Enquiry full conversation Hindi 0.0/10 0.639 +0.20
211121789041… scored 2026-09-10 IS_MFG_HR_HRPO_Sep26 1:27 General Enquiry full conversation Hindi 0.0/10 0.485 -0.12
349721789626… scored 2026-09-17 IS_MFG_CR_GI_GP_Coated_Sep 0:57 Wrap up time exceeded :0 full conversation Hindi 0.0/10 0.563 -0.12
211121789734… scored 2026-09-18 IS_MFG_CR_GI_GP_Coated_Sep 1:07 General Enquiry full conversation Hindi 0.0/10 0.729 mono +0.26
211121788420… scored 2026-09-03 IS_Inte_MFG_M1_3_NoEnq_Sep 0:51 General Enquiry full conversation Hindi 0.0/10 0.682 -0.28
211121789126… scored 2026-09-11 IS_MFG_HR_HRPO_Sep26 4:16 Wrap up time exceeded :0 full conversation Hindi 0.0/10 0.62 -0.18
211121788766… scored 2026-09-07 IS_MFG_HR_HRPO_Sep26 0:51 Wrap up time exceeded :0 full conversation Hindi 0.0/10 0.533 +0.29
211121788502… scored 2026-09-04 IS_Inte_MFG_M1_3_NoEnq_Sep 0:55 Wrap up time exceeded :0 full conversation Hindi 0.0/10 0.641 0.14
211121789038… scored 2026-09-10 IS_MFG_HR_HRPO_Sep26 1:41 General Enquiry full conversation Hindi 0.0/10 0.634 +0.30
211121788427… scored 2026-09-03 IS_Inte_MFG_M1_3_NoEnq_Sep 0:52 General Enquiry full conversation Hindi 0.0/10 0.597 -0.12
211121788341… scored 2026-09-02 IS_Inte_MFG_M1_3_NoEnq_Sep 0:52 General Enquiry full conversation Hindi 0.0/10 0.662 +0.20
211121788347… scored 2026-09-02 IS_Inte_MFG_M1_3_NoEnq_Sep 0:42 General Enquiry full conversation Hindi 0.0/10 0.843 mono 0.00
211121788502… scored 2026-09-04 IS_Inte_MFG_M1_3_NoEnq_Sep 0:50 General Enquiry full conversation Hindi 0.0/10 0.764 mono 0.00
211121788426… scored 2026-09-03 IS_Inte_MFG_M1_3_NoEnq_Sep 0:43 General Enquiry full conversation Hindi 0.0/10 0.748 mono -0.20
211121788429… scored 2026-09-03 IS_Inte_MFG_M1_3_NoEnq_Sep 0:44 General Enquiry full conversation Hindi 0.0/10 0.73 mono 0.00
211121788348… scored 2026-09-02 IS_Inte_MFG_M1_3_NoEnq_Sep 1:21 Wrap up time exceeded :0 full conversation Hindi 0.0/10 0.373 0.12
211121788350… scored 2026-09-02 IS_Inte_MFG_M1_3_NoEnq_Sep 1:02 Wrap up time exceeded :0 full conversation Hindi 0.0/10 0.679 -0.26
211121788346… scored 2026-09-02 IS_Inte_MFG_M1_3_NoEnq_Sep 1:22 General Enquiry full conversation Hindi 0.5/10 0.56 -0.18
211121789708… scored 2026-09-18 MSME_IS_PANIndia_NewReg_26 1:08 General Enquiry full conversation Hindi 1.0/10 0.566 +0.42
211121788434… scored 2026-09-03 IS_Inte_MFG_M1_3_NoEnq_Sep 0:41 General Enquiry full conversation Hindi 1.0/10 0.699 +0.38
349721783335… scored 2026-07-06 IS_MFG_HR_HRPO_PM_Opp_Jul2 0:41 General Enquiry full conversation Hindi 1.0/10 0.757 mono 0.00
211121788246… scored 2026-09-01 MSME_IS_India_ProductOpps_ 0:46 General Enquiry full conversation Hindi 1.0/10 0.664 -0.12
349721784268… scored 2026-07-17 IS_MFG_CR_GI_Coated_Opp_Ju 0:50 General Enquiry full conversation Hindi 1.0/10 0.471 -0.26
211121788781… scored 2026-09-07 MSME_IS_India_ProductOpps_ 0:52 Wrap up time exceeded :0 full conversation Hindi 1.0/10 0.524 +0.37
349721783494… scored 2026-07-08 IS_MFG_HR_HRPO_PM_Opp_Jul2 1:14 Wrap up time exceeded :0 full conversation Hindi 1.0/10 0.592 0.00
211121789041… scored 2026-09-10 MSME_IS_India_ProductOpps_ 1:20 General Enquiry full conversation Hindi 1.0/10 0.623 0.15
211121788347… scored 2026-09-02 IS_Inte_MFG_M1_3_NoEnq_Sep 0:49 General Enquiry full conversation Hindi 1.0/10 0.853 mono +0.20
211121788342… scored 2026-09-02 IS_Inte_MFG_M1_3_NoEnq_Sep 0:47 General Enquiry full conversation Hindi 1.0/10 0.759 mono -0.43
211121788342… scored 2026-09-02 IS_Inte_MFG_M1_3_NoEnq_Sep 1:07 General Enquiry full conversation Hindi 1.0/10 0.654 -0.22
211121788433… scored 2026-09-03 IS_Inte_MFG_M1_3_NoEnq_Sep 0:42 General Enquiry full conversation Hindi 1.0/10 0.616 -0.39
211121789707… scored 2026-09-18 MSME_IS_India_ProductOpps_ 0:42 General Enquiry full conversation Hindi 1.0/10 0.628 0.00
211121788263… scored 2026-09-01 MSME_IS_India_ProductOpps_ 1:06 General Enquiry full conversation Hindi 1.0/10 0.643 -0.10
211121788345… scored 2026-09-02 MSME_IS_PANIndia_NewReg_26 1:05 General Enquiry full conversation Hindi 1.0/10 0.626 -0.18
211121788343… scored 2026-09-02 IS_Inte_MFG_M1_3_NoEnq_Sep 0:57 General Enquiry full conversation Hindi 1.0/10 0.717 -0.12
211121788430… scored 2026-09-03 IS_Inte_MFG_M1_3_NoEnq_Sep 0:47 General Enquiry full conversation Hindi 1.0/10 0.835 mono -0.20
211121789019… scored 2026-09-10 MSME_IS_India_ProductOpps_ 0:50 General Enquiry full conversation Hindi 1.0/10 0.567 +0.43
211121789042… scored 2026-09-10 IS_MFG_HR_HRPO_Sep26 1:18 General Enquiry full conversation Hindi 1.0/10 0.459 -0.20
211121788429… scored 2026-09-03 IS_Inte_MFG_M1_3_NoEnq_Sep 2:21 General Enquiry full conversation Hindi 1.0/10 0.46 +0.53
211121788347… scored 2026-09-02 IS_Inte_MFG_M1_3_NoEnq_Sep 1:34 General Enquiry full conversation Hindi 1.0/10 0.418 -0.46
211121788346… scored 2026-09-02 IS_Inte_MFG_M1_3_NoEnq_Sep 0:44 General Enquiry full conversation Hindi 1.0/10 0.701 -0.33
211121789038… scored 2026-09-10 MSME_IS_India_ProductOpps_ 0:50 General Enquiry full conversation Hindi 1.0/10 0.569 -0.47
211121788761… scored 2026-09-07 MSME_IS_India_ProductOpps_ 0:54 General Enquiry full conversation Hindi 1.0/10 0.736 mono 0.00
211121788263… scored 2026-09-01 MSME_IS_India_ProductOpps_ 1:04 General Enquiry full conversation Hindi 1.0/10 0.66 0.00
211121788499… scored 2026-09-04 IS_Inte_MFG_M1_3_NoEnq_Sep 0:27 General Enquiry short or unclear Hindi 1.0/10 0.659 0.00
211121788347… scored 2026-09-02 IS_Inte_MFG_M1_3_NoEnq_Sep 0:40 General Enquiry full conversation Hindi 1.0/10 0.624 0.00
211121788430… scored 2026-09-03 IS_Inte_MFG_M1_3_NoEnq_Sep 0:51 General Enquiry full conversation Hindi 1.0/10 0.64 +0.23
349721789638… scored 2026-09-17 IS_MFG_CR_GI_GP_Coated_Sep 1:55 Wrap up time exceeded :0 full conversation Hindi 1.0/10 0.565 +0.41
211121788498… scored 2026-09-04 MSME_IS_PANIndia_NewReg_26 1:08 General Enquiry full conversation Hindi 1.0/10 0.734 mono -0.07
211121788416… scored 2026-09-03 IS_Inte_MFG_M1_3_NoEnq_Sep 1:18 General Enquiry full conversation Hindi 1.0/10 0.557 +0.20
211121789708… scored 2026-09-18 MSME_IS_PANIndia_NewReg_26 0:44 General Enquiry full conversation Hindi 1.0/10 0.725 mono 0.12
211121788500… scored 2026-09-04 IS_Inte_MFG_M1_3_NoEnq_Sep 0:25 General Enquiry short or unclear Hindi 1.0/10 0.569 -0.06
211121789557… scored 2026-09-16 IS_MFG_CR_GI_GP_Coated_Sep 1:07 General Enquiry full conversation Hindi 1.0/10 0.649 0.01
349721782983… scored 2026-07-02 IS_MFG_HR_HRPO_PM_Opp_Jul2 1:19 General Enquiry full conversation Hindi 1.0/10 0.423 -0.20
211121789537… scored 2026-09-16 MSME_IS_India_ProductOpps_ 0:43 General Enquiry full conversation Hindi 1.0/10 0.727 mono 0.00
211121789128… scored 2026-09-11 MSME_IS_PANIndia_NewReg_26 0:51 Wrap up time exceeded :0 full conversation Hindi 1.0/10 0.646 0.00
211121788500… scored 2026-09-04 IS_Inte_MFG_M1_3_NoEnq_Sep 0:57 General Enquiry full conversation Hindi 1.0/10 0.552 +0.48
211121788419… scored 2026-09-03 IS_Inte_MFG_M1_3_NoEnq_Sep 0:51 General Enquiry full conversation Hindi 1.0/10 0.703 +0.26
211121788247… scored 2026-09-01 MSME_IS_India_ProductOpps_ 0:58 General Enquiry full conversation Hindi 1.0/10 0.528 +0.26
211121788420… scored 2026-09-03 IS_Inte_MFG_M1_3_NoEnq_Sep 1:01 General Enquiry full conversation Hindi 1.0/10 0.469 -0.44
211121789708… scored 2026-09-18 MSME_IS_PANIndia_NewReg_26 1:23 Wrap up time exceeded :0 full conversation Hindi 1.0/10 0.739 mono -0.33
211121788435… scored 2026-09-03 IS_Inte_MFG_M1_3_NoEnq_Sep 1:44 General Enquiry full conversation Hindi 1.5/10 0.678 +0.16
211121789111… scored 2026-09-11 IS_MFG_HR_HRPO_Sep26 0:49 General Enquiry full conversation Hindi 2.0/10 0.529 -0.12
211121785911… scored 2026-08-05 IS_MFG_HR_HRPO_Opp_Aug26 0:34 General Enquiry short or unclear Hindi 2.0/10 0.714 -0.36
211121785839… scored 2026-08-04 IS_MFG_HR_HRPO_Opp_Aug26 0:39 General Enquiry full conversation Hindi 2.0/10 0.816 mono -0.12
211121785826… scored 2026-08-04 IS_MFG_HR_HRPO_Opp_Aug26 2:35 General Enquiry full conversation Hindi 2.0/10 0.558 -0.15
211121789731… scored 2026-09-18 IS_MFG_CR_GI_GP_Coated_Sep 0:55 General Enquiry full conversation Hindi 2.0/10 0.686 +0.48
211121789623… scored 2026-09-17 IS_MFG_CR_GI_GP_Coated_Sep 1:10 General Enquiry full conversation Hindi 2.0/10 0.778 mono 0.07
349721789648… scored 2026-09-17 IS_MFG_CR_GI_GP_Coated_Sep 0:57 Wrap up time exceeded :0 full conversation Hindi 2.0/10 0.797 mono -0.20
349721783079… scored 2026-07-03 IS_MFG_HR_HRPO_PM_Opp_Jul2 3:39 General Enquiry full conversation Hindi 2.0/10 0.433 -0.24
211121789554… scored 2026-09-16 IS_MFG_CR_GI_GP_Coated_Sep 0:41 General Enquiry full conversation Hindi 2.0/10 0.735 mono -0.12
349721789641… scored 2026-09-17 IS_MFG_CR_GI_GP_Coated_Sep 1:53 General Enquiry full conversation Hindi 2.0/10 0.561 -0.24
211121785761… scored 2026-08-03 IS_MFG_HR_HRPO_Opp_Aug26 2:24 General Enquiry full conversation Hindi 2.0/10 0.556 +0.28
211121789623… scored 2026-09-17 IS_MFG_CR_GI_GP_Coated_Sep 0:43 General Enquiry full conversation Hindi 2.0/10 0.739 mono -0.20
349721789640… scored 2026-09-17 IS_MFG_CR_GI_GP_Coated_Sep 1:01 General Enquiry full conversation Hindi 2.0/10 0.617 -0.26
349721789648… scored 2026-09-17 IS_MFG_CR_GI_GP_Coated_Sep 4:18 General Enquiry full conversation Hindi 2.0/10 0.479 -0.51
211121785839… scored 2026-08-04 IS_MFG_HR_HRPO_Opp_Aug26 2:02 General Enquiry full conversation Hindi 2.0/10 0.684 +0.20
349721789713… scored 2026-09-18 IS_MFG_CR_GI_GP_Coated_Sep 4:19 General Enquiry full conversation Hindi 2.0/10 0.625 -0.40
211121789732… scored 2026-09-18 IS_MFG_CR_GI_GP_Coated_Sep 7:41 General Enquiry full conversation Hindi 2.0/10 0.602 -0.13
349721789640… scored 2026-09-17 IS_MFG_CR_GI_GP_Coated_Sep 0:44 General Enquiry full conversation Hindi 2.0/10 0.686 0.09
211121789623… scored 2026-09-17 IS_MFG_CR_GI_GP_Coated_Sep 0:44 General Enquiry full conversation Hindi 2.0/10 0.82 mono -0.26
211121789623… scored 2026-09-17 IS_MFG_CR_GI_GP_Coated_Sep 4:07 full conversation Hindi 2.0/10 0.567 -0.42
211121785913… scored 2026-08-05 IS_MFG_HR_HRPO_Opp_Aug26 0:48 Wrap up time exceeded :0 full conversation Hindi 2.0/10 0.598 -0.41
211121788863… scored 2026-09-08 IS_MFG_HR_HRPO_Sep26 0:46 General Enquiry full conversation Hindi 2.0/10 0.67 -0.40
211121788953… scored 2026-09-09 IS_MFG_HR_HRPO_Sep26 0:43 General Enquiry full conversation Hindi 2.0/10 0.718 0.00
211121788866… scored 2026-09-08 IS_MFG_HR_HRPO_Sep26 1:30 General Enquiry full conversation Hindi 2.0/10 0.711 -0.45
211121788948… scored 2026-09-09 IS_MFG_HR_HRPO_Sep26 0:48 General Enquiry full conversation Hindi 2.0/10 0.764 mono -0.26
211121788871… scored 2026-09-08 IS_MFG_HR_HRPO_Sep26 1:01 Wrap up time exceeded :0 full conversation Hindi 2.0/10 0.658 +0.20
211121788437… scored 2026-09-03 IS_Inte_MFG_M1_3_NoEnq_Sep 1:01 Wrap up time exceeded :0 full conversation Hindi 2.0/10 0.606 +0.54
211121788526… scored 2026-09-04 IS_MFG_HR_HRPO_Sep26 1:02 General Enquiry full conversation Hindi 2.0/10 0.665 -0.12
211121788526… scored 2026-09-04 IS_MFG_HR_HRPO_Sep26 1:04 General Enquiry full conversation Hindi 2.0/10 0.583 0.03
211121788426… scored 2026-09-03 MSME_IS_PANIndia_NewReg_26 1:43 General Enquiry full conversation Hindi 2.0/10 0.621 0.12
211121789111… scored 2026-09-11 IS_MFG_HR_HRPO_Sep26 0:49 General Enquiry full conversation Hindi 2.0/10 0.652 -0.46
211121788439… scored 2026-09-03 IS_Inte_MFG_M1_3_NoEnq_Sep 0:55 Wrap up time exceeded :0 full conversation Hindi 2.0/10 0.355 0.00
349721789710… scored 2026-09-18 IS_MFG_CR_GI_GP_Coated_Sep 2:05 General Enquiry full conversation Hindi 2.0/10 0.619 -0.03
349721789644… scored 2026-09-17 IS_MFG_CR_GI_GP_Coated_Sep 0:43 General Enquiry full conversation Hindi 2.0/10 0.718 -0.20
211121789623… scored 2026-09-17 IS_MFG_CR_GI_GP_Coated_Sep 0:59 General Enquiry full conversation Hindi 2.0/10 0.798 mono 0.00
349721789630… scored 2026-09-17 IS_MFG_CR_GI_GP_Coated_Sep 1:48 Wrap up time exceeded :0 full conversation Hindi 2.0/10 0.535 -0.25
211121789623… scored 2026-09-17 IS_MFG_CR_GI_GP_Coated_Sep 2:11 General Enquiry full conversation Hindi 2.0/10 0.627 -0.04
211121789560… scored 2026-09-16 IS_MFG_CR_GI_GP_Coated_Sep 1:56 General Enquiry full conversation Hindi 2.0/10 0.608 0.06
211121789559… scored 2026-09-16 IS_MFG_CR_GI_GP_Coated_Sep 1:09 General Enquiry full conversation Hindi 2.0/10 0.723 mono -0.27
211121788341… scored 2026-09-02 IS_Inte_MFG_M1_3_NoEnq_Sep 0:46 General Enquiry full conversation Hindi 3.0/10 0.601 +0.44
211121788421… scored 2026-09-03 IS_Inte_MFG_M1_3_NoEnq_Sep 3:22 Wrap up time exceeded :0 full conversation Hindi 3.0/10 0.58 +0.29
349721789629… scored 2026-09-17 IS_MFG_CR_GI_GP_Coated_Sep 2:08 General Enquiry full conversation Hindi 3.0/10 0.761 mono -0.16
211121788861… scored 2026-09-08 MSME_IS_India_ProductOpps_ 1:00 full conversation Hindi 3.0/10 0.524 +0.50
211121789706… scored 2026-09-18 MSME_IS_India_ProductOpps_ 1:54 General Enquiry full conversation Hindi 3.0/10 0.589 +0.47
211121789549… scored 2026-09-16 MSME_IS_India_ProductOpps_ 1:30 General Enquiry full conversation Hindi 3.0/10 0.463 0.05
211121785908… scored 2026-08-05 IS_MFG_HR_HRPO_Opp_Aug26 4:10 Wrap up time exceeded :0 full conversation Hindi 3.0/10 0.463 -0.40
211121788433… scored 2026-09-03 MSME_IS_PANIndia_NewReg_26 3:09 General Enquiry full conversation Hindi 3.0/10 0.427 -0.50
349721784094… scored 2026-07-15 IS_MFG_CR_GI_Coated_Opp_Ju 1:32 General Enquiry full conversation Hindi 3.0/10 0.478 +0.40
211121789038… scored 2026-09-10 IS_MFG_HR_HRPO_Sep26 0:28 General Enquiry full conversation Hindi 3.0/10 0.606 +0.20
211121789041… scored 2026-09-10 MSME_IS_India_ProductOpps_ 1:59 General Enquiry full conversation Hindi 3.0/10 0.698 -0.20
